- Other Industry Computer Accessories Other Accessories
Description
| Configuration | CH-778-104S 10.4" TFT-LCD with CGA open frame Monitor | |
| LCD Display | 10.4" TFT active matrix panel | |
| Display Size | 211.2(H)x158.4(V) mm | |
| Pixel Pitch | 0.264(H)x0.264(V) mm | |
| Max. Resolution | 800x3(RGB)x600 | |
| Contrast Ratio | 150:1 (minimum) | |
| Brightness | 350 cd/m2 ( Typ ) | |
| Response Time | TrR:10 msec, TrF:30 msec, | |
| Display Color | 262,144 | |
| Viewing Angle | L/R | +60°~-60° |
| U/D | +45°~-45° | |
| Scan & Frequency | Scan | Horizontal: 15K- 48K |
| Frequency | Vertical: 48-75Hz | |
| Video Input for PC | RGB TTL & RGB analog 0.7V peak to peak | |
| Sync Input For PC | H + V (positive or negative) | |
| H / V (positive or negative) | ||
| H XOR V (positive or negative) | ||
| SERR (positive or negative) | ||
| SOG(SYNC ON GREEN) | ||
| Display Mode | CGA 640x215 (50/53/57/61/62/63 Hz) | |
| EGA 604x436 (57 Hz) | ||
| EGA 750x350 (57/60/61 Hz) | ||
| VGA 720x400 (70 Hz) | ||
| VGA 640x480 (60/70/72/75 Hz) | ||
| SVGA 800x600 (56/60/72/75 Hz) | ||
| Signal Connector | Analog | D-sub 15 pin |
| TTL | 6 Pin Connector | |
| Control Setting | Power on/off with LED, Menu, Sel+,Sel-, Vol+,Vol-,SRC/ESC | |
| Plug & Play | DDC1/2B compatible | |
| Power Adapter | Input AC 100~240V, 50~60Hz; Output DC 12V / 3A | |
| OperatingConditions | Temperature | 0℃-40℃ |
| Humidity | 20%-80% (no condensation) | |
| Altitude | To 10,000 feet | |
| StorageConditions | Temperature | -20℃-60℃ (-4oF-140oF) |
| Humidity | 10%-90% (no condensation) | |
| Optional Module | ||
| Panel | Samsung LTA104S1-L01 | |
| Additional Feature | Open Frame / Touchscreen | |
| Dimensions (LxWxH mm) | ||
| Gross Weight ( Kg) | ||
Supplier Information
Cheng Hong Electronics Co., Ltd.
TEL : 886-2-26417329 FAX : 886-2-264173259f-1, No. 306, Ta Tung Rd., Sec. 1, Hsi-chih, New Taipei City, Taiwan, R.o.c.
Web-Site : http://www.rodotron.com.tw
E-Mail : rodotron@rodotron.com.tw